Honscn konzentriert sich auf professionelle CNC-Bearbeitungsdienstleistungen
seit 2003.
Grade | Tensile strength (MPa) | Yield strength (MPa) | Density (g/cm³) | Hardness (HB) | Main characteristics | Application scenarios |
TA1 (pure titanium) | 350-500 | 280-400 | 4.5 | 110-140 | High corrosion resistance, easy to weld | Chemical equipment, electrode materials |
TA2 (pure titanium) | 450-600 | 380-500 | 4.5 | 120-150 | Higher strength than TA1, good ductility | Ship fittings, heat exchangers |
Ti-6Al-4V | 950-1100 | 850-1000 | 4.43 | 300-340 | α+β type alloy, excellent comprehensive properties | Aerospace structural components, orthopedic implants |
Ti-5Al-2.5Sn | 850-1000 | 750-900 | 4.48 | 280-320 | α type alloy, high temperature resistance | Engine components, spacecraft frames |
Ti-10V-2Fe-3Al | 1300-1450 | 1200-1350 | 4.65 | 360-400 | β type alloy, ultra-high strength | Missile casings, sports equipment |
TC4 (equivalent to Ti-6Al-4V) | 950-1100 | 850-1000 | 4.43 | 300-340 | Chinese grade, good weldability | Medical instruments, high-end bicycle frames |
Kontakt: Ada Li
Tel:86 17722440307
WhatsApp: +86 17722440307
Email: Ada@honscn.com
Hinzufügen: 4F, Nr. 41 Huangdang Road, Luowuwei Industrial, Dalang Street, Longhua, Shenzhen, 518109, China