Honscn konzentriert sich auf professionelle CNC-Bearbeitungsdienstleistungen
seit 2003.
Grade | Tensile strength (MPa) | Yield strength (MPa) | Density (g/cm³) | Hardness (HV) | Lead content (%) | Main characteristics | Application scenarios |
C3604 | 440 | 390 | 8.53 | 120-140 | 3.0-4.0 | Easy to machine brass | Connectors, valves, watch parts |
Brass 360 1/2 hard | 400-450 | 300-350 | 8.53 | 100-120 | 3.0-4.0 | Semi-hard easy to machine brass | Screws, nuts, pipe fittings |
H59 | 450 | 195 | 8.4 | 90-105 | 0.8-1.9 | High strength brass | Radiators, mechanical structural components |
H62 | 370 | 110 | 8.43 | 85-100 | ≤0.08 | Ordinary brass | Hardware, locks, decorative parts |
C17300 beryllium copper | 1200 | 1030 | 8.25 | 360-400 | 0.2-0.6 | Ultra-high strength elastic alloy | Springs, relays, aerospace fasteners |
C54400 phosphor bronze | 550 | 240 | 8.8 | 130-150 | 0.05-0.3 | Wear-resistant corrosion-resistant bronze | Bearings, gears, ship parts |
Lead-free brass | 420 | 380 | 8.5 | 110-130 | ≤0.005 | Environmental friendly easy to machine brass | Medical equipment, food machinery |
Kontakt: Ada Li
Tel:86 17722440307
WhatsApp: +86 17722440307
Email: Ada@honscn.com
Hinzufügen: 4F, Nr. 41 Huangdang Road, Luowuwei Industrial, Dalang Street, Longhua, Shenzhen, 518109, China