Grade | Tensile strength (MPa) | Yield strength (MPa) | Hardness (HRC/HB) | Magnetic | Main characteristics | Application scenarios |
201 | 520 | 275 | HB≤217 | Weakly magnetic | Low cost, easy to machine | Decorative tubes, structural components (non-corrosive environment) |
303 | 515 | 205 | HB≤187 | No | Easy to machine (sulfur added) | Automatic lathe parts, standard parts |
304 | 515 | 205 | HB≤201 | No | Excellent comprehensive corrosion resistance | Food machinery, medical equipment, chemical equipment |
316L | 485 | 170 | HB≤201 | No | Chloride corrosion resistance | Marine equipment, pharmaceutical pipelines |
420 | 620 | 415 | HRC48-52 | Yes | High strength martensitic stainless steel | Cutting tools, bearings, pump shafts |
430 | 450 | 290 | HB≤183 | Yes | Ferritic stainless steel, stress corrosion resistance | Kitchenware, home appliance panels |
2205 | 620 | 450 | HB≤290 | Yes | Duplex stainless steel, high strength and corrosion resistance | Petrochemical equipment, offshore platforms |
904L | 520 | 220 | HB≤190 | No | Super austenitic stainless steel, acid resistance | Sulfuric acid environment equipment, high-end chemical containers |
連絡先: エイダ・リー
電話:86 17722440307
ワッツアップ: +86 17722440307
メール: Ada@honscn.com
住所: 4F、No. 41 Huangdang Road, Luowuwei Industrial, Dalang Street, Longhua, Shenzhen, 518109, 中国