Grade | Tensile strength (MPa) | Yield strength (MPa) | Main characteristics | Application scenarios |
45 steel | 600 | 355 | Comprehensive mechanical properties, easy to machine | Gears, shafts, mold templates |
Q235 | 375-500 | 235 | Low carbon steel, excellent weldability | Building structural components, ordinary mechanical casings |
1215 | 420 | 300 | Easy to machine steel (lead-containing) | Precision screws, automatic lathe parts |
1022 | 450 | 250 | Low carbon steel, good weldability | Chains, sprockets, bolts |
1010 | 330 | 210 | Ultra low carbon steel, high ductility | Stamped parts, steel pipes, iron wires |
12L14 | 450 | 300 | Lead-containing easy to machine steel | Instrument parts, miniature gears |
10B21 | 520 | 345 | Boron steel, excellent carburizing properties | Automotive gears, camshafts |
40Cr | 980 | 785 | High strength alloy structural steel | Drive shafts, piston rods, gears |
SS410 | 540 | 345 | Martensitic stainless steel | Cutting tools, pump shafts, valves |
65Mn | 980 | 785 | Spring steel, high elastic limit | Springs, mainsprings, wear-resistant parts |
連絡先: エイダ・リー
電話:86 17722440307
ワッツアップ: +86 17722440307
メール: Ada@honscn.com
住所: 4F、No. 41 Huangdang Road, Luowuwei Industrial, Dalang Street, Longhua, Shenzhen, 518109, 中国